<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Advancing Solar &#187; solar hot water</title>
	<atom:link href="http://www.statesadvancingsolar.org/tag/solar-hot-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CPUC Establishes Incentives for Solar Water Heating Systems</title>
		<link>http://www.statesadvancingsolar.org/new-developments/cpuc-establishes-incentives-for-solar-water-heating-systems</link>
		<comments>http://www.statesadvancingsolar.org/new-developments/cpuc-establishes-incentives-for-solar-water-heating-systems#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:18:11 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water technologies]]></category>
		<category><![CDATA[solar thermal incentives]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/?p=371</guid>
		<description><![CDATA[The CA Public Utilities Commission established a CSI Solar Thermal Program to provide incentives to promote the installation of solar water heating systems in new and existing homes and businesses in CA service territories of PG&#38;E, Southern California Edison, San Diego Gas and Electric, and Southern California Gas Company. See the Press Release (pdf). January 21, [...]]]></description>
			<content:encoded><![CDATA[<p>The CA Public Utilities Commission established a CSI Solar Thermal Program to provide incentives to promote the installation of solar water heating systems in new and existing homes and businesses in CA service territories of PG&amp;E, Southern California Edison, San Diego Gas and Electric, and Southern California Gas Company. See the <a href="http://docs.cpuc.ca.gov/word_pdf/NEWS_RELEASE/112658.pdf" target="_blank">Press Release </a>(pdf). January 21, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/new-developments/cpuc-establishes-incentives-for-solar-water-heating-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Strategies to Foster Solar Hot Water System Deployment</title>
		<link>http://www.statesadvancingsolar.org/resource-center/state-strategies-to-foster-solar-hot-water-system-deployment</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/state-strategies-to-foster-solar-hot-water-system-deployment#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[State Solar Program Guides]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/publications/testing-pubs-numero-dos</guid>
		<description><![CDATA[Mark Sinclair, Clean Energy States Alliance, December 2007. 
This CESA State Program Guide describes a number of straightforward strategies that states can implement to support adoption of solar hot water (SHW)&#160;technologies, including provision of financial incentives, training for installers, and education to help customers make informed decisions. It also provides recommendations for the development of [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Sinclair, Clean Energy States Alliance, December 2007. </p>
<p>This CESA State Program Guide describes a number of straightforward strategies that states can implement to support adoption of solar hot water (SHW)&nbsp;technologies, including provision of financial incentives, training for installers, and education to help customers make informed decisions. It also provides recommendations for the development of effective solar hot water (SHW) incentive programs and addresses SHW&#8217;s potential, obstacles to the realization of this potential, and mechanisms by which states can overcome these obstacles.</p>
<p>It also provides an excellent reading list&nbsp;for general SHW information and reports concerning the SHW programs in Oregon and California.</p>
<p><a title="CESA Solar Hot Water Report" target="_blank" href="http://www.cleanenergystates.org/Publications/CESA_solar_hot_water_rpt_final.pdf"><strong>Download the document </strong></a><br />  File Format: PDF<br />  Source:&nbsp;<a title="CESA Homepage" target="_blank" href="http://www.cleanenergystates.org/">Clean Energy States Alliance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/state-strategies-to-foster-solar-hot-water-system-deployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating &#8211; How CA Can Reduce It&#8217;s Dependence On Natural Gas</title>
		<link>http://www.statesadvancingsolar.org/resource-center/solar-water-heating-how-ca-can-reduce-its-dependence-on-natural-gas</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/solar-water-heating-how-ca-can-reduce-its-dependence-on-natural-gas#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:49:28 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[state programs]]></category>
		<category><![CDATA[technical report]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/solar-water-heating-how-ca-can-reduce-its-dependence-on-natural-gas</guid>
		<description><![CDATA[Bernadette Del Chiaro, Environment CA Research and Policy Center, and Timothy Telleen-Lawton, Frontier Group. April 2007.
This report, published by Environment California, quantifies the energy, environmental, and energy savings potential for solar water heating in California and across the United States. 
In April 2007 Assembly Member Jared Huffman introduced AB 1470 to create California&#8217;s Solar Hot [...]]]></description>
			<content:encoded><![CDATA[<p>Bernadette Del Chiaro, Environment CA Research and Policy Center, and Timothy Telleen-Lawton, Frontier Group. April 2007.</p>
<p>This report, published by Environment California, quantifies the energy, environmental, and energy savings potential for solar water heating in California and across the United States. </p>
<p>In April 2007 Assembly Member Jared Huffman introduced AB 1470 to create California&#8217;s Solar Hot Water and Efficiency Act of 2007. CALSEIA is working closely with Environment California, the sponsor of this bill, to support its enactment. </p>
<p><a target="_blank" href="http://calseia.org/images/stories/environment_califonria_swh.pdf">Download the document</a><br />  File Format: PDF<br />  Souce: <a target="_blank" href="http://calseia.org">CAL SEIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/solar-water-heating-how-ca-can-reduce-its-dependence-on-natural-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Potential for Solar Hot Water Heating to Reduce Fossil Fuel Use and Greenhouse Gas Emissions in the U.S.</title>
		<link>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us#comments</comments>
		<pubDate>Sun, 25 Mar 2007 21:52:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[technical report]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us</guid>
		<description><![CDATA[P. Dehlom, NREL Technical Report, NREL/TP-640-41157, March 2007.
This report provides an overview of the technical potential of solar water heating to reduce fossil fuel consumption and associated greenhouse gas emissions in U.S. residential and commercial buildings.
Download the document  File Format: PDF  Source: NREL
]]></description>
			<content:encoded><![CDATA[<p>P. Dehlom, NREL Technical Report, NREL/TP-640-41157, March 2007.</p>
<p>This report provides an overview of the technical potential of solar water heating to reduce fossil fuel consumption and associated greenhouse gas emissions in U.S. residential and commercial buildings.</p>
<p><a href="http://www.nrel.gov/docs/fy07osti/41157.pdf" target="_blank">Download the document</a><br />  File Format: PDF<br />  Source: <a href="http://nrel.go" target="_blank">NREL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Works, Inc.</title>
		<link>http://www.statesadvancingsolar.org/resource-center/solar-works-inc</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/solar-works-inc#comments</comments>
		<pubDate>Sat, 07 Jan 2006 19:56:19 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[pv performance]]></category>
		<category><![CDATA[PV technology]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/solar-works-inc</guid>
		<description><![CDATA[We have provided this link to Solar Works&#8217; commercial case study page to introduce viewers of this website to some end-results of solar installations. Solar Works provides a &#34;gallery&#34; of case studies under their Residential, Commercial and Education tabs. These case studies display a project&#8217;s photo, overview, specifications and environmental benefits.
Solar Works, Inc. is the [...]]]></description>
			<content:encoded><![CDATA[<p>We have provided this link to Solar Works&#8217; commercial case study page to introduce viewers of this website to some end-results of solar installations. Solar Works provides a &quot;gallery&quot; of case studies under their Residential, Commercial and Education tabs. These case studies display a project&#8217;s photo, overview, specifications and environmental benefits.</p>
<p>Solar Works, Inc. is the leading renewable energy systems integrator in the northeast with over 800 solar energy installations and 25 years of experience.&nbsp;They have an extensive portfolio of solar electric and solar thermal system installations for residential, commercial, education and institutional clients.</p>
<p><a title="Solar Works Commerical Gallery" href="http://www.solar-works.com/commercial/case-study.php" target="_blank"><strong>Link to the Website</strong><br />  </a>Format: HTML<br />  Source: <a href="http://www.solar-works.com/">Solar Works, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/solar-works-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Your Water with the Sun</title>
		<link>http://www.statesadvancingsolar.org/resource-center/heat-your-water-with-the-sun</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/heat-your-water-with-the-sun#comments</comments>
		<pubDate>Sun, 14 Dec 2003 20:15:05 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/heat-your-water-with-the-sun</guid>
		<description><![CDATA[DOE EERE Consumer Guide, December 2003. DOE/GO-102003-1834. 
If you’d like to find out more about solar heating for your home or pool, this booklet is a good place to start. Here, you’ll learn how solar heating systems work, how they’re used, their benefits, and how to purchase one yourself. Please note, however, that this booklet [...]]]></description>
			<content:encoded><![CDATA[<p>DOE EERE Consumer Guide, December 2003. DOE/GO-102003-1834. </p>
<p>If you’d like to find out more about solar heating for your home or pool, this booklet is a good place to start. Here, you’ll learn how solar heating systems work, how they’re used, their benefits, and how to purchase one yourself. Please note, however, that this booklet isn’t a technical guide to designing and installing a system. For that, you’ll need to consult an experienced solar heating contractor.&nbsp;</p>
<p><a title="DOE EERE Consumer Guide - Heating Your Water with the Sun" href="http://www.nrel.gov/docs/fy04osti/34279.pdf" target="_blank"><strong>Download the Document </strong></a><br />  File Format: PDF<br />  Source: <a title="NREL homepage" href="http://www.nrel.gov/" target="_blank">NREL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/heat-your-water-with-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
