<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Advancing Solar &#187; PV Peer Network</title>
	<atom:link href="http://www.statesadvancingsolar.org/tag/pv-peer-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar 2008 &#8211; State Solar Policy Initiatives Forum</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:40:33 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[PV Peer Network]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives</guid>
		<description><![CDATA[[ May 8, 2008; 8:00 am to 10:30 am. ] Solar 2008 Conference, May 8, 2008  8:30 am - 10 am PDT: State Solar Policy Initiatives: Recent Developments and Lessons Learned  Moderator:&#160; Mark Sinclair, Clean Energy States Alliance  As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&#160; [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 8, 2008</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:30 am</td></tr></table><p><strong><a target="_blank" href="http://www.ases.org/solar2008/program/forums.htm#state_policy">Solar 2008 Conference, May 8, 2008</a></strong></p>
<p><strong>8:30 am &#8211; 10 am PDT: State Solar Policy Initiatives: Recent Developments and Lessons Learned</strong></p>
<p>Moderator:&nbsp; Mark Sinclair, Clean Energy States Alliance</p>
<p>As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&nbsp; In this session, policy experts will report on the latest and greatest in state initiatives to: include solar in the electricity mix; target high-value solar applications; market solar to the consumer, and drive down solar PV costs.</p>
<p>Presentations Include: </p>
<ul>
<li><em>Introduction: Recent Developments in State Policy Support for Solar</em><br />  Mark Sinclair, Clean Energy States Alliance </li>
<li><em>New York</em><em> State</em><em>: Building a Local Solar Market</em><br />  Jeff Peterson, NYSERDA </li>
<li><em>California</em><em> Solar Initiative: Progress Report</em><br />  Sanford Miller, Renewable Energy Program, Lead, New Solar Homes Partnership, California Energy Commission </li>
<li><em>New Jersey</em><em> Solar Policy Innovation</em><br />  Scott Hunter, Renewable Energy Program Administrator, NJ Office of Clean Energy, NJ Bureau of Public Utilities </li>
<li><em>Use of Renewable Portfolio Standards to Advance Solar</em><br />  Ryan Wiser, Lawrence Berkeley National Lab </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefing on Building Solar PV Local Markets</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:34:49 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[PV incentives]]></category>
		<category><![CDATA[PV Peer Network]]></category>
		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets</guid>
		<description><![CDATA[[ April 18, 2008; 1:00 pm to 2:30 pm. ] Members of the PV Peer Network and CESA are invited to join us on Friday, April 18th at 1 pm ET for a conference call featuring a presentation by Steve Weisman, co-author with Mark Sinclair of a new Clean Energy Group report, &#34;Clean Energy States Program Guide - Mainstreaming Solar Photovoltaic Electricity: Strategies for States [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 18, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:30 pm</td></tr></table><p>Members of the PV Peer Network and CESA are invited to join us on Friday, April 18th at 1 pm ET for a conference call featuring a presentation by Steve Weisman, co-author with Mark Sinclair of a new Clean Energy Group report, &quot;<a title="" target="_blank" href="http://www.cleanegroup.org/Reports/CEG_Mainstreaming-Solar-Electricity_Apr2008.pdf">Clean Energy States Program Guide &#8211; Mainstreaming Solar Photovoltaic Electricity: Strategies for States to Build Local Markets</a>.&quot;</p>
<p>This newly published report recommends specific strategies that states can use to build local markets for solar technologies with focus on: </p>
<ul>
<li>Sustained financial support for projects </li>
<li>Laws and regulations </li>
<li>Smart program design </li>
<li>Long-term financing </li>
<li>PV friendly building codes </li>
<li>Installer support and training </li>
<li>Education and marketing </li>
</ul>
<p><font size="2">Call-in details will be sent to members via the list serve. The presentation PDF can be downloaded by <a title="" target="_blank" href="http://www.cleanenergystates.org/library/Presentations/Mainstreaming-Solar-Electricity-Presentation.pdf">clicking here</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG-CEG Webcast: Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:07:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[PV Peer Network]]></category>
		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs</guid>
		<description><![CDATA[[ February 11, 2008; 1:00 pm to 2:00 pm. ] &#160;CSG webcast featuring Debra Jacobson, Art Diem and Rich Sedano. February 11, 2007.  Call Materials:    Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs: Carbon Compliance (PDF), presentation by Rich Sedano, The Regulatory Assistance Project.   EPA State and Local Clean Energy - Environment Programs (PDF), [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">February 11, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>&nbsp;CSG webcast featuring Debra Jacobson, Art Diem and Rich Sedano. February 11, 2007.</p>
<p>Call Materials:</p>
<ul>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/Intergrating_CE_in_Air_Quality_and_CC-R.Sedano.pdf">Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs: Carbon Compliance </a>(PDF), presentation by Rich Sedano, The Regulatory Assistance Project. </li>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/EPA_State_and_Local_CE-_Environment_Programs_-_Art_Diem.pdf">EPA State and Local Clean Energy &#8211; Environment Programs </a>(PDF), presentation by Art Diem, US EPA. </li>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/EERE_and_Air_Emission_Reduction_Benefits_-D.Jacobson.pdf">EERE &amp; Air Emission Reduction Benefits </a>(PDF), presentation by Debra Jacobson on behalf of DOE&#8217;s Clean Energy/Air Quality Integration Initiative. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
