<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Advancing Solar &#187; pv output</title>
	<atom:link href="http://www.statesadvancingsolar.org/tag/pv-output/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEIA Releases 2008 Solar Industry Year in Review</title>
		<link>http://www.statesadvancingsolar.org/resource-center/seia-releases-2008-solar-industry-year-in-review</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/seia-releases-2008-solar-industry-year-in-review#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:52:51 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[pv output]]></category>
		<category><![CDATA[PV technology]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/?p=147</guid>
		<description><![CDATA[Solar Energy Industries Association (SEIA) recently released its 2008 U.S. Solar Industry Year in Review, highlighting a third year of record growth. The report notes that 1,265 megawatts (MW) of solar power of all types were installed in 2008, bringing total U.S. solar power capacity up 17 percent to 8,775 MW. The 2008 figure included [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Energy Industries Association (SEIA) recently released its 2008 U.S. Solar Industry Year in Review, highlighting a third year of record growth. The report notes that 1,265 megawatts (MW) of solar power of all types were installed in 2008, bringing total U.S. solar power capacity up 17 percent to 8,775 MW. The 2008 figure included 342 MW of solar photovoltaic (PV), 139 MWTh (thermal equivalent) of solar water heating, 762 MWTh of pool heating and an estimated 21 MW of solar space heating and cooling.</p>
<p>Link to the Report (PDF)<br />
<a href="http://www.seia.org/galleries/pdf/2008_Year_in_Review-small.pdf" target="_blank">http://www.seia.org/galleries/pdf/2008_Year_in_Review-small.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/seia-releases-2008-solar-industry-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
