<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Advancing Solar &#187; installers and training</title>
	<atom:link href="http://www.statesadvancingsolar.org/tag/installers-and-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Solar Powering Your Community: A Guide for Local Governments &#8211; Second Edition</title>
		<link>http://www.statesadvancingsolar.org/resource-center/solar-powering-your-community-a-guide-for-local-governments-second-edition</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/solar-powering-your-community-a-guide-for-local-governments-second-edition#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[installers and training]]></category>
		<category><![CDATA[municipal solar programs]]></category>
		<category><![CDATA[state programs]]></category>
		<category><![CDATA[state support for renewables]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/?p=509</guid>
		<description><![CDATA[by U.S. Department of Energy, EERE. in partnership with Solar America Communities. January 2011.
This guide is a comprehensive resource that will help communities accelerate their adoption of solar energy technologies. Additionally, the guide is intended to help communities better understand the steps necessary to permit and license solar energy installations and how to streamline those [...]]]></description>
			<content:encoded><![CDATA[<p>by U.S. Department of Energy, EERE. in partnership with Solar America Communities. January 2011.</p>
<p>This guide is a comprehensive resource that will help communities accelerate their adoption of solar energy technologies. Additionally, the guide is intended to help communities better understand the steps necessary to permit and license solar energy installations and how to streamline those processes, which can deliver significant savings in the total costs of installing solar systems.</p>
<p><em>Solar Powering Your Community: A Guide for Local Governments</em> also offers guidance for communities on how to develop a plan for expanding the use of solar energy and ways for local governments to tailor their approach to implementing solar projects based on their community and local circumstances.</p>
<p><a href="http://solaramericacommunities.energy.gov/pdfs/Solar-Powering-Your-Community-Guide-For-Local-Governments.pdf" target="_blank">Download the Report</a><br />
File Format: PDF<br />
Source: US DOE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/solar-powering-your-community-a-guide-for-local-governments-second-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABCEP Solar PV Installer Certification</title>
		<link>http://www.statesadvancingsolar.org/resource-center/nabcep-solar-pv-installer-certification</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/nabcep-solar-pv-installer-certification#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:08:51 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[installers and training]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/?p=134</guid>
		<description><![CDATA[North American Board of Certified Energy Practioners (NABCEP) Announces New Eligibility Criteria for Solar PV Installer Certification. NABCEP&#8217;s Board of Directors has updated the training-related eligibility criteria a candidate must meet in order to sit for the Solar PV Installer Certification Exam.
Link to NABCEP Announcement
]]></description>
			<content:encoded><![CDATA[<p>North American Board of Certified Energy Practioners (NABCEP) Announces New Eligibility Criteria for Solar PV Installer Certification. NABCEP&#8217;s Board of Directors has updated the training-related eligibility criteria a candidate must meet in order to sit for the Solar PV Installer Certification Exam.</p>
<p><a href="http://www.nabcep.org/news/nabcep-announces-new-eligibility-criteria" target="_blank">Link</a> to NABCEP Announcement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/nabcep-solar-pv-installer-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstreaming Solar Electricity: Strategies for States to Build Local Markets</title>
		<link>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:54:17 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[State Solar Program Guides]]></category>
		<category><![CDATA[installers and training]]></category>
		<category><![CDATA[interconnection standards]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[pv performance]]></category>
		<category><![CDATA[RPS]]></category>
		<category><![CDATA[solar set-asides]]></category>
		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets</guid>
		<description><![CDATA[Mark Sinclair, Clean Energy Group and Steve Weisman, Peregrine Energy Group. April 2008.
The report describes the key policies and program strategies that have emerged as effective tools for states to advance wide-spread solar deployment. The report’s recommendations are based on the input and lessons learned of the members of the Clean Energy States Alliance, a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Sinclair, Clean Energy Group and Steve Weisman, Peregrine Energy Group. April 2008.</p>
<p>The report describes the key policies and program strategies that have emerged as effective tools for states to advance wide-spread solar deployment. The report’s recommendations are based on the input and lessons learned of the members of the Clean Energy States Alliance, a coalition of state clean energy funds working together to support renewable energy technologies. </p>
<p>The report recommends that states serious about local market-making focus on the following interventions:</p>
<ul type="square">
<li>Provide predictable, long-term financial incentive support for solar projects </li>
<li>Establish “PV friendly” laws such as expanded net metering, simplified interconnection standards, streamlined local permitting, and renewable portfolio standards with solar targets </li>
<li>Ensure sensible incentive program design to reduce customer transaction costs </li>
<li>Stimulate favorable solar financing programs </li>
<li>Commit to use of solar on public buildings </li>
<li>Support local work force training and development </li>
<li>Educate consumers on the merits of solar </li>
</ul>
<p>The report also provides specific examples of state program features and policies that we believe to represent “best in class” approaches.&nbsp; It is hoped that states will use the report as a blueprint for actions they can pursue to effectively mainstream solar electricity.</p>
<p><a title="" target="_blank" href="http://www.cleanegroup.org/Reports/CEG_Mainstreaming-Solar-Electricity_Apr2008.pdf">Download the report</a><br />  File&nbsp;format: PDF<br />  Source: Clean Energy&nbsp;Group&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSERDA Announces $6 million Clean Energy Workforce Training Initiative</title>
		<link>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:37:56 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[installers and training]]></category>
		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative</guid>
		<description><![CDATA[NYSERDA unveiled a $6-million clean energy workforce training initiative that will invest in a range of clean energy sectors including solar photovoltaic systems, small wind turbines, and biogas energy systems. It will also develop a solar workforce through programs at community colleges across NY. This effort will develop a workforce that can design, install, and [...]]]></description>
			<content:encoded><![CDATA[<p>NYSERDA unveiled a $6-million clean energy workforce training initiative that will invest in a range of clean energy sectors including solar photovoltaic systems, small wind turbines, and biogas energy systems. It will also develop a solar workforce through programs at community colleges across NY. This effort will develop a workforce that can design, install, and maintain renewable energy systems to ensure the successful implementation and promotion of renewable energy technologies. February 2008.</p>
<p>Download the&nbsp;<a href="http://www.nyserda.org/Press_Releases/2008/PressRelease20082502.asp" target="_blank"><font color="#810081">press release</font></a> and <a href="http://www.powernaturally.org/programs/solar/documents/ISP%20BRochure%20(Solar%20Practitioners%20training).pdf" target="_blank"><font color="#810081">pamphlet</font></a>. <br />  File Format: PDF<br />  Source: <a href="http://www.nyserda.org">NYSERDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

