<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Advancing Solar &#187; emissions reductions</title>
	<atom:link href="http://www.statesadvancingsolar.org/tag/emissions-reductions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CSG-CEG Webcast: Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:07:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[PV Peer Network]]></category>
		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs</guid>
		<description><![CDATA[[ February 11, 2008; 1:00 pm to 2:00 pm. ] &#160;CSG webcast featuring Debra Jacobson, Art Diem and Rich Sedano. February 11, 2007.  Call Materials:    Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs: Carbon Compliance (PDF), presentation by Rich Sedano, The Regulatory Assistance Project.   EPA State and Local Clean Energy - Environment Programs (PDF), [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">February 11, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>&nbsp;CSG webcast featuring Debra Jacobson, Art Diem and Rich Sedano. February 11, 2007.</p>
<p>Call Materials:</p>
<ul>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/Intergrating_CE_in_Air_Quality_and_CC-R.Sedano.pdf">Integrating Clean Energy in State Air Quality and Climate Change Policies and Programs: Carbon Compliance </a>(PDF), presentation by Rich Sedano, The Regulatory Assistance Project. </li>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/EPA_State_and_Local_CE-_Environment_Programs_-_Art_Diem.pdf">EPA State and Local Clean Energy &#8211; Environment Programs </a>(PDF), presentation by Art Diem, US EPA. </li>
<li><a target="_blank" href="/wp/wp-content/uploads/PVPeerNetwork/EERE_and_Air_Emission_Reduction_Benefits_-D.Jacobson.pdf">EERE &amp; Air Emission Reduction Benefits </a>(PDF), presentation by Debra Jacobson on behalf of DOE&#8217;s Clean Energy/Air Quality Integration Initiative. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/csg-ceg-webcast-integrating-clean-energy-in-state-air-quality-and-climate-change-policies-and-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Potential for Solar Hot Water Heating to Reduce Fossil Fuel Use and Greenhouse Gas Emissions in the U.S.</title>
		<link>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us#comments</comments>
		<pubDate>Sun, 25 Mar 2007 21:52:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[technical report]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us</guid>
		<description><![CDATA[P. Dehlom, NREL Technical Report, NREL/TP-640-41157, March 2007.
This report provides an overview of the technical potential of solar water heating to reduce fossil fuel consumption and associated greenhouse gas emissions in U.S. residential and commercial buildings.
Download the document  File Format: PDF  Source: NREL
]]></description>
			<content:encoded><![CDATA[<p>P. Dehlom, NREL Technical Report, NREL/TP-640-41157, March 2007.</p>
<p>This report provides an overview of the technical potential of solar water heating to reduce fossil fuel consumption and associated greenhouse gas emissions in U.S. residential and commercial buildings.</p>
<p><a href="http://www.nrel.gov/docs/fy07osti/41157.pdf" target="_blank">Download the document</a><br />  File Format: PDF<br />  Source: <a href="http://nrel.go" target="_blank">NREL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/the-technical-potential-for-solar-hot-water-heating-to-reduce-fossil-fuel-use-and-greenhouse-gas-emissions-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Works, Inc.</title>
		<link>http://www.statesadvancingsolar.org/resource-center/solar-works-inc</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/solar-works-inc#comments</comments>
		<pubDate>Sat, 07 Jan 2006 19:56:19 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[pv performance]]></category>
		<category><![CDATA[PV technology]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/solar-works-inc</guid>
		<description><![CDATA[We have provided this link to Solar Works&#8217; commercial case study page to introduce viewers of this website to some end-results of solar installations. Solar Works provides a &#34;gallery&#34; of case studies under their Residential, Commercial and Education tabs. These case studies display a project&#8217;s photo, overview, specifications and environmental benefits.
Solar Works, Inc. is the [...]]]></description>
			<content:encoded><![CDATA[<p>We have provided this link to Solar Works&#8217; commercial case study page to introduce viewers of this website to some end-results of solar installations. Solar Works provides a &quot;gallery&quot; of case studies under their Residential, Commercial and Education tabs. These case studies display a project&#8217;s photo, overview, specifications and environmental benefits.</p>
<p>Solar Works, Inc. is the leading renewable energy systems integrator in the northeast with over 800 solar energy installations and 25 years of experience.&nbsp;They have an extensive portfolio of solar electric and solar thermal system installations for residential, commercial, education and institutional clients.</p>
<p><a title="Solar Works Commerical Gallery" href="http://www.solar-works.com/commercial/case-study.php" target="_blank"><strong>Link to the Website</strong><br />  </a>Format: HTML<br />  Source: <a href="http://www.solar-works.com/">Solar Works, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/solar-works-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
