<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>States Advancing Solar</title>
	<link>http://www.statesadvancingsolar.org</link>
	<description>powered by Clean Energy Group</description>
	<pubDate>Mon, 05 May 2008 21:43:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>State Solar Policy Initiatives: Recent Developments and Lessons Learned</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/state-solar-policy-initiatives-recent-developments-and-lessons-learned</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/state-solar-policy-initiatives-recent-developments-and-lessons-learned#comments</comments>
		<pubDate>Mon, 05 May 2008 21:32:05 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/state-solar-policy-initiatives-recent-developments-and-lessons-learned</guid>
		<description><![CDATA[[ July 11, 2008; 1:00 pm to 2:30 pm. ] &#160;PV Peer Network Conference Call. Friday, July 11, 2008 at 1 pm EDT.  Moderator:&#160; Mark Sinclair, Clean Energy States Alliance  As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&#160; In this session, policy experts will report on the [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">July 11, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:30 pm</td></tr></table><p>&nbsp;PV Peer Network Conference Call. Friday, July 11, 2008 at 1 pm EDT.</p>
<p>Moderator:&nbsp; Mark Sinclair, Clean Energy States Alliance</p>
<p>As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&nbsp; In this session, policy experts will report on the latest and greatest in state initiatives to: include solar in the electricity mix; target high-value solar applications; market solar to the consumer, and drive down solar PV costs.</p>
<p>Presentations will include: </p>
<ul>
<li><em>Introduction: Recent Developments in State Policy Support for Solar</em><br />  Mark Sinclair, Clean Energy States Alliance </li>
<li><em>New York</em><em> State</em><em>: Building a Local Solar Market</em><br />  Jeff Peterson, NYSERDA </li>
<li><em>California</em><em> Solar Initiative: Progress Report</em><br />  Sanford Miller, Renewable Energy Program, Lead, New Solar Homes Partnership, California Energy Commission </li>
<li><em>New Jersey</em><em> Solar Policy Innovation</em><br />  David Hill, VEIC </li>
<li><em>Use of Renewable Portfolio Standards to Advance Solar</em><br />  Ryan Wiser, Lawrence Berkeley National Lab</li>
</ul>
<p>Details for this call will be sent to the PV Peer Network Listserve. If you would like more information, please contact <a title="" href="mailto:Maria@cleanegroup.org?subject=PV%20Peer%20Network%20-%20July%2011%20Call">Maria Blais</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/state-solar-policy-initiatives-recent-developments-and-lessons-learned/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mainstreaming Solar Electricity: Strategies for States to Build Local Markets</title>
		<link>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:54:17 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[State Solar Program Guides]]></category>

		<category><![CDATA[installers and training]]></category>

		<category><![CDATA[interconnection standards]]></category>

		<category><![CDATA[net metering]]></category>

		<category><![CDATA[pv performance]]></category>

		<category><![CDATA[RPS]]></category>

		<category><![CDATA[solar set-asides]]></category>

		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets</guid>
		<description><![CDATA[Mark Sinclair, Clean Energy Group and Steve Weisman, Peregrine Energy Group. April 2008.
The report describes the key policies and program strategies that have emerged as effective tools for states to advance wide-spread solar deployment. The report’s recommendations are based on the input and lessons learned of the members of the Clean Energy States Alliance, a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Sinclair, Clean Energy Group and Steve Weisman, Peregrine Energy Group. April 2008.</p>
<p>The report describes the key policies and program strategies that have emerged as effective tools for states to advance wide-spread solar deployment. The report’s recommendations are based on the input and lessons learned of the members of the Clean Energy States Alliance, a coalition of state clean energy funds working together to support renewable energy technologies. </p>
<p>The report recommends that states serious about local market-making focus on the following interventions:</p>
<ul type="square">
<li>Provide predictable, long-term financial incentive support for solar projects </li>
<li>Establish “PV friendly” laws such as expanded net metering, simplified interconnection standards, streamlined local permitting, and renewable portfolio standards with solar targets </li>
<li>Ensure sensible incentive program design to reduce customer transaction costs </li>
<li>Stimulate favorable solar financing programs </li>
<li>Commit to use of solar on public buildings </li>
<li>Support local work force training and development </li>
<li>Educate consumers on the merits of solar </li>
</ul>
<p>The report also provides specific examples of state program features and policies that we believe to represent “best in class” approaches.&nbsp; It is hoped that states will use the report as a blueprint for actions they can pursue to effectively mainstream solar electricity.</p>
<p><a title="" target="_blank" href="http://www.cleanegroup.org/Reports/CEG_Mainstreaming-Solar-Electricity_Apr2008.pdf">Download the report</a><br />  File&nbsp;format: PDF<br />  Source: Clean Energy&nbsp;Group&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/mainstreaming-solar-electricity-strategies-for-states-to-build-local-markets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar 2008 - State Solar Policy Initiatives Forum</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:40:33 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Event Calendar]]></category>

		<category><![CDATA[PV Peer Network]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives</guid>
		<description><![CDATA[[ May 8, 2008; 8:00 am to 10:30 am. ] Solar 2008 Conference, May 8, 2008  8:30 am - 10 am PDT: State Solar Policy Initiatives: Recent Developments and Lessons Learned  Moderator:&#160; Mark Sinclair, Clean Energy States Alliance  As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&#160; [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 8, 2008</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:30 am</td></tr></table><p><strong><a target="_blank" href="http://www.ases.org/solar2008/program/forums.htm#state_policy">Solar 2008 Conference, May 8, 2008</a></strong></p>
<p><strong>8:30 am - 10 am PDT: State Solar Policy Initiatives: Recent Developments and Lessons Learned</strong></p>
<p>Moderator:&nbsp; Mark Sinclair, Clean Energy States Alliance</p>
<p>As states seek to develop a sustainable solar market, common strategies have emerged to overcome the financial, regulatory, and institutional barriers to solar deployment.&nbsp; In this session, policy experts will report on the latest and greatest in state initiatives to: include solar in the electricity mix; target high-value solar applications; market solar to the consumer, and drive down solar PV costs.</p>
<p>Presentations Include: </p>
<ul>
<li><em>Introduction: Recent Developments in State Policy Support for Solar</em><br />  Mark Sinclair, Clean Energy States Alliance </li>
<li><em>New York</em><em> State</em><em>: Building a Local Solar Market</em><br />  Jeff Peterson, NYSERDA </li>
<li><em>California</em><em> Solar Initiative: Progress Report</em><br />  Sanford Miller, Renewable Energy Program, Lead, New Solar Homes Partnership, California Energy Commission </li>
<li><em>New Jersey</em><em> Solar Policy Innovation</em><br />  Scott Hunter, Renewable Energy Program Administrator, NJ Office of Clean Energy, NJ Bureau of Public Utilities </li>
<li><em>Use of Renewable Portfolio Standards to Advance Solar</em><br />  Ryan Wiser, Lawrence Berkeley National Lab </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/solar-2008-state-solar-policy-initiatives/feed</wfw:commentRss>
		</item>
		<item>
		<title>IREC Solar Seminar</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/irec-solar-seminar</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/irec-solar-seminar#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:27:30 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/irec-solar-seminar</guid>
		<description><![CDATA[[ March 11, 2008; 2:00 pm to 3:00 pm. ] March 11, 2008. IREC Solar Seminar: State Solar Policy Trends.  IREC&#160;call featuring Mark Sinclair, Clean Energy Group. Call presentation:&#160;    State&#160;Solar Policy - Policies, Programs and Trends (PDF)&#160; ]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 11, 2008</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:00 pm</td></tr></table><p><strong>March 11, 2008. IREC Solar Seminar: State Solar Policy Trends.</strong></p>
<p>IREC&nbsp;call featuring Mark Sinclair, Clean Energy Group. Call presentation:&nbsp;</p>
<ul>
<li><a href="http://www.cleanenergystates.org/library/Presentations/IREC_Solar_Sinclair_v2.pdf" target="_blank">State&nbsp;Solar Policy - Policies, Programs and Trends </a>(PDF)&nbsp; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/irec-solar-seminar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Briefing on Building Solar PV Local Markets</title>
		<link>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets</link>
		<comments>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:34:49 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Event Calendar]]></category>

		<category><![CDATA[PV incentives]]></category>

		<category><![CDATA[PV Peer Network]]></category>

		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets</guid>
		<description><![CDATA[[ April 18, 2008; 1:00 pm to 2:30 pm. ] Members of the PV Peer Network and CESA are invited to join us on Friday, April 18th at 1 pm ET for a conference call featuring a presentation by Steve Weisman, co-author with Mark Sinclair of a new Clean Energy Group report, &#34;Clean Energy States Program Guide - Mainstreaming Solar Photovoltaic Electricity: Strategies for States [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 18, 2008</td></tr><tr><td class="ec3_start">1:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">2:30 pm</td></tr></table><p>Members of the PV Peer Network and CESA are invited to join us on Friday, April 18th at 1 pm ET for a conference call featuring a presentation by Steve Weisman, co-author with Mark Sinclair of a new Clean Energy Group report, &quot;<a title="" target="_blank" href="http://www.cleanegroup.org/Reports/CEG_Mainstreaming-Solar-Electricity_Apr2008.pdf">Clean Energy States Program Guide - Mainstreaming Solar Photovoltaic Electricity: Strategies for States to Build Local Markets</a>.&quot;</p>
<p>This newly published report recommends specific strategies that states can use to build local markets for solar technologies with focus on: </p>
<ul>
<li>Sustained financial support for projects </li>
<li>Laws and regulations </li>
<li>Smart program design </li>
<li>Long-term financing </li>
<li>PV friendly building codes </li>
<li>Installer support and training </li>
<li>Education and marketing </li>
</ul>
<p><font size="2">Call-in details will be sent to members via the list serve. The presentation PDF can be downloaded by <a title="" target="_blank" href="http://www.cleanenergystates.org/library/Presentations/Mainstreaming-Solar-Electricity-Presentation.pdf">clicking here</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/event-calendar/briefing-on-building-solar-pv-local-markets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Council of State Governments - Suggested State Legislation Supplement - Energy</title>
		<link>http://www.statesadvancingsolar.org/resource-center/council-of-state-governments-suggested-state-legislation-supplement-energy</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/council-of-state-governments-suggested-state-legislation-supplement-energy#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:19:39 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[state energy legislation]]></category>

		<guid isPermaLink="false">http://www.statesadvancingsolar.org/resource-center/council-of-state-governments-suggested-state-legislation-supplement-energy</guid>
		<description><![CDATA[CSG 2008 SSL&#160;Energy Supplement. The Council of State Governments, 2008.
The Council of State Governments (CSG)&#160;has released a Supplement edition to the 2008 Suggested State Legislation, a valued series of compilations of draft legislation from the states about topics of current interest and importance to the states. The CSG Committee on Suggested State Legislation compiled this [...]]]></description>
			<content:encoded><![CDATA[<p>CSG 2008 SSL&nbsp;Energy Supplement. The Council of State Governments, 2008.</p>
<p>The Council of State Governments (CSG)&nbsp;has released a Supplement edition to the 2008 Suggested State Legislation, a valued series of compilations of draft legislation from the states about topics of current interest and importance to the states. The CSG Committee on Suggested State Legislation compiled this supplement as part of Oklahoma Governor Brad Henry’s initiative as the 2007 CSG President, which focused on alternative, sustainable energy. </p>
<p align="left">That initiative addressed America’s need to diversify its energy sources and the role states can plan to make that happen. This Suggested State Legislation &quot;Supplement&quot; contains articles, Suggested State Legislation drafts, recent state legislation, and state legislation from previous SSL dockets, which address a variety of state policies to help generate power from renewable sources and steps the states and consumers alike can take to conserve energy. </p>
<p align="left"><a title="" target="_blank" href="http://ssl.csg.org/dockets/28cycle/2008volume/28ESfinal.pdf">Download the document</a> (Link)<br />  File Format: PDF<br />  Source: <a title="" target="_blank" href="http://www.csg.org">The Council of State Governments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/council-of-state-governments-suggested-state-legislation-supplement-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>NYSERDA Announces $6 million Clean Energy Workforce Training Initiative</title>
		<link>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:37:56 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[installers and training]]></category>

		<category><![CDATA[state programs]]></category>

		<guid isPermaLink="false">http://216.146.194.114/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative</guid>
		<description><![CDATA[NYSERDA unveiled a $6-million clean energy workforce training initiative that will invest in a range of clean energy sectors including solar photovoltaic systems, small wind turbines, and biogas energy systems. It will also develop a solar workforce through programs at community colleges across NY. This effort will develop a workforce that can design, install, and [...]]]></description>
			<content:encoded><![CDATA[<p>NYSERDA unveiled a $6-million clean energy workforce training initiative that will invest in a range of clean energy sectors including solar photovoltaic systems, small wind turbines, and biogas energy systems. It will also develop a solar workforce through programs at community colleges across NY. This effort will develop a workforce that can design, install, and maintain renewable energy systems to ensure the successful implementation and promotion of renewable energy technologies. February 2008.</p>
<p>Download the&nbsp;<a href="http://www.nyserda.org/Press_Releases/2008/PressRelease20082502.asp" target="_blank"><font color="#810081">press release</font></a> and <a href="http://www.powernaturally.org/programs/solar/documents/ISP%20BRochure%20(Solar%20Practitioners%20training).pdf" target="_blank"><font color="#810081">pamphlet</font></a>. <br />  File Format: PDF<br />  Source: <a href="http://www.nyserda.org">NYSERDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/nyserda-announces-6-million-clean-energy-workforce-training-initiative/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arizona Public Service Announces 280 MW CSP Plant</title>
		<link>http://www.statesadvancingsolar.org/new-developments/66</link>
		<comments>http://www.statesadvancingsolar.org/new-developments/66#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:20:21 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[CSP]]></category>

		<guid isPermaLink="false">http://216.146.194.114/new-developments/66</guid>
		<description><![CDATA[Arizona Public Service Co. (APS) has announced plans for one of the world’s largest solar facilities – a 280-megawatt (MW) concentrating solar power (CSP) plant – to be built 70 miles southwest of Phoenix, near Gila Bend, AZ. Called the Solana Generating System, the new facility will be built by Abengoa Solar and is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Public Service Co. (APS) has announced plans for one of the world’s largest solar facilities – a 280-megawatt (MW) concentrating solar power (CSP) plant – to be built 70 miles southwest of Phoenix, near Gila Bend, AZ. Called the Solana Generating System, the new facility will be built by Abengoa Solar and is expected to begin producing power in 2011. It will be among the largest solar power plants in the world, producing enough power at full capacity to serve 70,000 households, and it will also have the ability to store energy, allowing power production to continue into the evening. The facility will use miles of parabolic trough-shaped mirrors to capture the sun&#8217;s heat and focus it upon a length of &quot;absorber&quot; tubing. A fluid passed through the tubing collects the sun&#8217;s heat, and the hot fluid is used to boil water to steam, which then spins a turbine to produce electricity. See the press releases from <a title="" href="http://www.aps.com/general_info/newsrelease/newsreleases/NewsRelease_440.html" target="_blank"><font color="#0000ff">APS</font></a> and <a title="http://www.abengoasolar.com/sites/solar/en/noticia6.jsp" href="http://www.abengoasolar.com/sites/solar/en/noticia6.jsp" target="_blank"><font color="#0000ff">Abengoa Solar</font></a> and Abengoa Solar&#8217;s <a title="http://www.abengoasolar.com/sites/solar/en/tec_torre.jsp" href="http://www.abengoasolar.com/sites/solar/en/tec_torre.jsp" target="_blank"><font color="#0000ff">Power Tower Web page</font></a>.</p>
<p><a href="http://www.solar-nation.org/2008/02/22/utility-scale-solar-power-plant-planned-in-mccains-state/" target="_blank">Link to the article</a><br />  File Format: HTML<br />  Source: <a title="Solar Nation homepage" href="http://www.solar-nation.org" target="_blank">SolarNation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/new-developments/66/feed</wfw:commentRss>
		</item>
		<item>
		<title>Massachusetts - Commonwealth Solar</title>
		<link>http://www.statesadvancingsolar.org/state-solar-program-spotlight/massachusetts-commonwealth-solar</link>
		<comments>http://www.statesadvancingsolar.org/state-solar-program-spotlight/massachusetts-commonwealth-solar#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[State Solar Program Spotlight]]></category>

		<category><![CDATA[financial incentives]]></category>

		<category><![CDATA[state programs]]></category>

		<category><![CDATA[state solar spotlight]]></category>

		<guid isPermaLink="false">http://216.146.194.114/case-studies/massachusetts-commonwealth-solar</guid>
		<description><![CDATA[<img style="margin: 5px 15px 0px 0px" width="184" height="44" border="0" align="left" src="/wp/wp-content/uploads/MTC_logo.GIF" alt="" title="" />

<p>The Governor of Massachusetts and the Massachusetts Technology Collaborative (MTC) recently announced a new solar PV initiative—Commonwealth Solar.</p>

<p>Over the next four years, $136 million will be dedicated to the support of solar PV projects. The contributors of the funds include the Commonwealth of Massachusetts, which will reserve $68 million from ratepayer funds, the MTC, which will set aside $10 million per year from the Renewable Energy Trust, and the final $28 million will come from the Massachusetts Division of Energy Resources’ Alternative Compliance Payment Fund established under the renewable portfolio standard (RPS) program.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="MTC homepage" target="_blank" href="http://www.masstech.org/"><img title="" style="margin: 5px 15px 0px 0px" height="44" alt="" width="184" align="left" border="0" src="/wp/wp-content/uploads/MTC_logo.GIF" /></a></p>
<p align="left">&nbsp;<img title="" style="margin: 0px 10px" height="157" alt="" width="200" align="right" src="/wp/wp-content/uploads/MaverickGardens.gif" /></p>
<p>&nbsp;</p>
<p>The Governor of Massachusetts and the Massachusetts Technology Collaborative (MTC) recently announced a new solar PV initiative—<a title="MRET CSI homepage" target="_blank" href="http://www.masstech.org/solar">Commonwealth Solar</a>.&nbsp; </p>
<p>Over the next four years, $136 million will be dedicated to the support of solar PV projects. The contributors of the funds include the Commonwealth of Massachusetts, which will reserve $68 million from ratepayer funds, the MTC, which will set aside $10 million per year from the Renewable Energy Trust, and the final $28 million will come from the Massachusetts Division of Energy Resources’ Alternative Compliance Payment Fund established under the renewable portfolio standard (RPS) program.</p>
<p>The funding will be segmented in 6-month blocks to be distributed via a non-competitive application process for the installation of PV projects at residential, commercial, industrial, institutional, and public facilities. The first block—$8.5 million—will reserve a minimum of $2 million for public building and $1 million for residences.</p>
<p>The program includes a cap on outstanding awards in order to ensure both progress and competition. This means that the MTC will not process new applications from installers that have more than $1.2 million in uncompleted PV projects or more than $400,000 in uncompleted residential PV projects. The program recommends, but does not require, that installers obtain certification from the <a title="NABCEP Homepage" target="_blank" href="http://www.nabcep.org/">North American Board of Certified Energy Practitioners </a>(NABCEP).&nbsp;&nbsp;<br />  &nbsp;<br />  <img title="" style="margin: 0px 0px 0px 15px" height="108" alt="" width="144" align="right" src="/wp/wp-content/uploads/MTC-Osgood_Roof_Hollywood_Shot.jpg" />The Commonwealth Solar program includes a requirement that all applicants, prior to receiving a rebate, must perform an energy audit, or demonstrate that one has been performed within the last six years. The MTC recommends, but will not require implementation of any feasible measures recommended by the audit, with one exception; non-residential facilities requesting a rebate for a 100 kW PV system or greater, must implement the audit measures, or explain why they will not. <br />  &nbsp;<br />  The capacity-based rebates are set at a base of $2/watt for residential installations with adders available for system components manufactured by Massachusetts companies, below moderate assessed home values, and below certain moderate income criteria.&nbsp; <br />  &nbsp;<br />  The non-residential rebate levels decrease based on the size of the system and range from $3.25/watt for smaller systems (1-25 kW) to $1.50/watt for systems &gt; 250 kW. There also are adders for Massachusetts components and public buildings. <br />  &nbsp;<br />  The Commonwealth Solar Program Handbook, application materials and additional information may be found at <a href="http://www.masstech.org/solar">http://www.masstech.org/solar</a>.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/state-solar-program-spotlight/massachusetts-commonwealth-solar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Property Tax Assessments as a Finance Vehicle for Residential PV Installations: Opportunities and Potential Limitations</title>
		<link>http://www.statesadvancingsolar.org/resource-center/property-tax-assessments-as-a-finance-vehicle-for-residential-pv-installations-opportunities-and-potential-limitations</link>
		<comments>http://www.statesadvancingsolar.org/resource-center/property-tax-assessments-as-a-finance-vehicle-for-residential-pv-installations-opportunities-and-potential-limitations#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:06:37 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[financial incentives]]></category>

		<category><![CDATA[municipal solar programs]]></category>

		<category><![CDATA[PV incentives]]></category>

		<guid isPermaLink="false">http://216.146.194.114/resource-center/property-tax-assessments-as-a-finance-vehicle-for-residential-pv-installations-opportunities-and-potential-limitations</guid>
		<description><![CDATA[Mark Bolinger, Lawrence Berkeley National Lab, February 2008. 
This CESA-LBNL case study describes the mechanics of a new type of photovoltaic (PV) financing program recently proposed by the City of Berkeley, California, and being considered by other cities throughout the U.S. Specifically, these cities propose to offer their residents the ability to utilize increased property [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Bolinger, Lawrence Berkeley National Lab, February 2008. </p>
<p>This CESA-LBNL case study describes the mechanics of a new type of photovoltaic (PV) financing program recently proposed by the City of Berkeley, California, and being considered by other cities throughout the U.S. Specifically, these cities propose to offer their residents the ability to utilize increased property tax assessments as a means of repaying over time the up-front cost of installing PV systems.</p>
<p>Although this type of program has a number of appealing features, two fundamental program characteristics &#8212; government involvement and an attractive interest rate &#8212; may cause the IRS to consider such programs to be &quot;subsidized energy financing,&quot; which in turn would reduce or eliminate the ability of program participants to take advantage of the Federal investment tax credit for solar. This case study explores this particular issue through both a rudimentary review of relevant tax law, as well as a quantitative analysis of the potential financial benefit of such programs relative to commercially available financing alternatives, and how much of that relative benefit might be eroded by the possible loss of the Federal credit.</p>
<p><a title="LBL-CESA Property Tax Finance Report" href="http://www.cleanenergystates.org/library/Reports/LBL_property-tax-finance_Feb08.pdf" target="_blank"><strong>Download the Document<br />  </strong></a>File Format: PDF<br />  Source: <a href="http://www.cleanenergystates.org/">Clean Energy States Alliance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statesadvancingsolar.org/resource-center/property-tax-assessments-as-a-finance-vehicle-for-residential-pv-installations-opportunities-and-potential-limitations/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
